Fee and Payment Information
Vocational Courses
| Course | NTIS Code | Duration | Tuition Fee | Material Fee |
|---|---|---|---|---|
| Certificate IV in Accounting | FNS40611 | 38 weeks | AUD 7,500 | AUD 50 per term |
| Diploma of Accounting | FNS50210 | 26 weeks | AUD 6,000 | AUD 50 per term |
| Advanced Diploma of Accounting | FNS60210 | 26 weeks | AUD 7,000 | AUD 50 per term |
| Certificate IV Business Administration | BSB40507 | 1 year | AUD10,000 | AUD 50 per term |
| Diploma of Business Administration | BSB50407 | 1 year | AUD12,000 | AUD 50 per term |
| Diploma of Management | BSB51107 | 1 year | AUD 12,000 | AUD 50 per term |
| Certificate IV Information Technology ICA11 | ICA40111 | 52 weeks | AUD 10,000 | AUD 50 per term |
| Diploma of Information Technology ICA11 | ICA50111 | 52 weeks | AUD 12,000 | AUD 50 per term |
| Diploma of Website Development ICA11 | ICA50611 | 52 weeks | AUD 12,000 | AUD 50 per term |
| Advanced Diploma of Information Technology Business Analysis ICA11 | ICA60311 | 52 weeks | AUD 14,000 | AUD 50 per term |
| Advanced Diploma of Information Technology Project Management ICA11 | ICA60411 | 52 weeks | AUD 14,000 | AUD 50 per term |
| Certificate IV in Marketing | BSB41307 | 1 year | AUD10,000 | AUD 50 per term |
| Advanced Diploma of Marketing | BSB60507 | 1 year | AUD14,000 | AUD 50 per term |
| Diploma of Tourism | SIT50107 | 1 year | AUD12,000 | AUD 50 per term |
English Courses
| Course | Duration | Tuition Fee |
|---|---|---|
| General English (All levels) | Up to 50 weeks | AUD350 per week |
| EAP | 12 weeks | AUD350 per week |
| IELTS Preparation | Up to 12 weeks | AUD350 per week |
| High School Preparation Program | 15 to 45 weeks | AUD350 per week |
How can I pay?
Strathfield College accepts the following forms of payment:
Bank Deposit and Electronic Bank Transfer
Funds may be transferred using internet banking or deposited directly at a Commonwealth Bank branch. A receipt confirming your transaction must be forwarded to the Marketing Department. It is recommended that your student number is used as the transaction description.
| Account Name: | Strathfield College Trust Account |
| Account Number: | 062 006 10669170 |
| Bank Name: | Commonwealth Bank of Australia |
| Bank Address: | 691‐693 George Street, Sydney, NSW, 2000, AUSTRALIA |
| SWIFT Code: | CTBAAU2S |
EFTPOS and Credit Card
Australian bank debit cards are accepted using the College’s EFTPOS facility. Please see the staff in the Marketing Department. Visa and Master credit cards are accepted, these transactions incur a 3% surcharge. A third party credit card is accepted for payments only if the credit card authorisation/remittance form is signed by the card holder.
Cheque/Money Order/Bank Drafts
Cheques, money orders and bank drafts should be made payable to “Strathfield College” and either posted or handed to the Marketing Department. Please note cheques and money orders can take 3‐5 working days for funds to be received and 10 working days for Bank drafts.
Cash
Cash is accepted and payment is to be made to the Marketing Department during business hours. Please note cash is not kept on the premises and therefore change may not be available.
Other Fees and Charges
Download other Fees and Charges
Fee Enquiry
To receive information without obligation about promotional offers that are available to you, please fill in the form below: